Center (RA, Dec): | (152.137, 12.305) |
Center (RA, hms): | 10h 08m 32.767s |
Center (Dec, dms): | +12° 18' 17.128" |
Size: | 42.8 x 76.1 arcmin |
Radius: | 0.727 deg |
Pixel scale: | 2.38 arcsec/pixel |
Orientation: | Up is 1.1 degrees E of N |
WCS file: | wcs.fits |
New FITS image: | new-image.fits |
Reference stars nearby (RA,Dec table): | rdls.fits |
Stars detected in your images (x,y table): | axy.fits |
Correspondences between image and reference stars (table): | corr.fits |
Legacy Surveys sky browser: | browse the sky |
KMZ (Google Sky): | image.kmz |
World Wide Telescope: | view in WorldWideTelescope |
This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.
Comments
No comments.