Center (RA, Dec): | (173.160, 53.080) |
Center (RA, hms): | 11h 32m 38.408s |
Center (Dec, dms): | +53° 04' 46.215" |
Size: | 22.9 x 15.4 arcmin |
Radius: | 0.230 deg |
Pixel scale: | 0.383 arcsec/pixel |
Orientation: | Up is -175.4 degrees E of N |
WCS file: | wcs.fits |
New FITS image: | new-image.fits |
Reference stars nearby (RA,Dec table): | rdls.fits |
Stars detected in your images (x,y table): | axy.fits |
Correspondences between image and reference stars (table): | corr.fits |
Legacy Surveys sky browser: | browse the sky |
KMZ (Google Sky): | image.kmz |
World Wide Telescope: | view in WorldWideTelescope |
This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.
Comments
No comments.